Observation 65822: Kretzschmaria deusta (Hoffm.) P.M.D. Martin
When: 2011-04-19
Collection location: Larabee State Park, Whatcom Co., Washington, USA [Click for map]
48.6558°N 122.49298°E [Click for map]
No specimen available
Images
More stereo images at: http://faculty.wwu.edu/fredr/3D_Photo_Main.htm
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 9.57 | 2 | (FMR,Mycowalt) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.72 | 90.54% |