Observation 66333: Clitocybe brunneocephala H.E. Bigelow
When: 2011-04-23
Collection location: Cache Valley, Utah, USA [Click for map]
Who: Algidus
No specimen available
Notes:
Large mushroom, originally had a twin so cap is deformed.
couldn’t get spore print. Had a smell that was easily detectable, kind of sweetish smelling, but had a mild bite??? not a smell describer here. Cap was about 6 inches in diameter.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 3.76 | 1 | (Algidus) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 9.70 | 2 | (nathan,Byrain) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.45 | 48.36% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 14.58 | 3 | (Christian Schwarz,nathan,Byrain) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.87 | 62.39% |
Comments
Add Comment
I forgot to put in notes
By: Algidus
2011-04-26 13:35:16 PDT (-0700)
Terrestrial, growing near what I think were Russian Olives. Weather cold and rainy with a few days of sun. Nights have been near freezing days not above 60F
Mushrooms Demystified lists C. brunneocephala as a California only species.