Observation 67016: Coltricia perennis (L.) Murrill
When: 2011-05-06
Collection location: McClane Creek, Olympia, Washington, USA [Click for map]
Who: Drew Henderson (Hendre17)
No specimen available
Notes:
Singularly rooted beneath a Douglas fir at trail edge.
Cap: minutely hirsute (4cm around) underside with minute pores(purplish gray colored)
Stalk: short, minutely hairy and “pressed” not perfectly round.
Temp: 50’s raining hard today and yesterday.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.18 | 1 | (Hendre17) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 5.57 | 1 | (Mycowalt) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.02 | 33.90% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.30 | 1 | ||||||
Promising | 2.0 | 5.57 | 1 | (Mycowalt) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.21 | 73.73% |
Much appreciated kind sir!