Observation 67607: Laccaria fraterna (Sacc.) Pegler
When: 2011-05-19
Collection location: Northcote, Victoria, Australia [Click for map]
37.8°S 145.0°E [Click for map]
Who: Mister Squambo (mr squambo)
No specimen available
Notes:
2-spored basidia indicates this is likely to be Laccaria fraterna.
Spores echinulate, globose.
9.85
9.85
8.60
9.07
9.22
9.22
10.48
9.54
8.60
9.22
9.85
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.74 | 2 | (TimmiT,mr squambo) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.61 | 87.08% |