Observation 67705: Coprinopsis P. Karst.
When: 2011-05-20
Collection location: Davis, California, USA [Click for map]
Who: Byrain
No specimen available
Notes:
Growing in a large grassy field, fruiting scattered in a small area of the field. The specimens deliquesced completely before I got home and had a chance to try drying them (Within a few hours). Similar to observation 67374 (http://mushroomobserver.org/67374?q=4VxT).
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.76 | 1 | (Byrain) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.40% |