Observation 67951: Cortinarius rotundisporus Cleland & Cheel
When: 2011-05-19
Collection location: Swans Crossing State Forest, New South Wales, Australia [Click for map]
Who: Ian Dodd (kk) (www.kundabungkid.com) Australia (kundabungkid)
No specimen available
Notes:
See notes below images.
Images
Stem bulbous at base. Gills pink/brown and close. Growing in the substrate.
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.03 | 1 | (kundabungkid) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.59% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 11.42 | 2 | (Herbert Baker,kundabungkid) | |||||
Promising | 2.0 | 4.52 | 1 | (convallaria) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.56 | 85.19% |
Comments
Add Comment
Possibly Stropharia aeruginosa?
By: Ron Pastorino (Ronpast)
2011-05-23 06:22:24 PDT (-0700)