Observation 6819: Panaeolus papilionaceus (Bull.) Quél.
When: 2008-02-16
Collection location: Fort Ord National Monument, Seaside, Monterey Co., California, USA [Click for map]
Who: Alan Rockefeller (Alan Rockefeller)
No specimen available
Notes:
Substrate unknown.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.21 | 1 | (darv) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.83 | 1 | (Alan Rockefeller) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.72 | 57.41% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.83 | 1 | (Alan Rockefeller) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.62 | 87.23% |