Observation 68706: Calocera cornea (Batsch) Fr.
When: 2011-06-05
Collection location: Warren Co., Virginia, USA [Click for map]
Who: Martin Livezey (MLivezey)
No specimen available
Notes:
Log contains at least 5 other myxo and asco bodies
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.57 | 1 | (Mycowalt) | |||||
Promising | 2.0 | 6.03 | 1 | (MLivezey) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.28 | 76.11% |