Observation 69505: Cortinarius (Pers.) Gray
When: 2011-05-19
Collection location: Rockwell, North Carolina, USA [Click for map]
No specimen available
Notes:
I will add notes later.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.21 | 1 | (Shermanii) | |||||
Could Be | 1.0 | 5.83 | 1 | (Alan Rockefeller) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 4.52 | 1 | (convallaria) | |||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.43 | 14.48% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 14.01 | 3 | (Shermanii,AK_CCM,Alan Rockefeller) | |||||
Promising | 2.0 | 4.40 | 1 | (irenea) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 4.52 | 1 | (convallaria) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.93 | 64.49% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 27.08 | 6 | (Shermanii,convallaria,irenea,...,...,...) | |||||
Overall Score sum(score * weight) / (total weight + 1) |
-2.89 | -96.44% |
Comments
Add Comment
Do
By: Irene Andersson (irenea)
2011-06-22 14:42:48 CDT (-0400)
show some micro shots, I’m curious..

I’m pretty sure,
By: Matt Sherman (Shermanii)
2011-06-19 16:58:36 CDT (-0400)
that this is not Entoloma.
The spore print was brownish.
I will get around to putting the spores under the scope soon and we will see what it is.
Looks a bit pink in the gill
By: Christian (Christian Schwarz)
2011-06-18 14:39:09 CDT (-0400)
Did you take a spore print? Could be Entoloma
20 spores were measured
8.05-10.35 × 5.75-6.9
10.35 × 6.33
9.2 × 5.75
9.2 × 6.33
9.2 × 5.75
9.2 × 6.33
9.2 × 5.75
9.2 × 5.75
9.2 × 5.75
10.35 × 6.9
8.05 × 5.75
9.2 × 5.75
9.2 × 6.9
9.78 × 5.75
9.2 × 6.33
9.2 × 5.75
8.63 × 5.75
10.35 × 6.33
9.78 × 6.33
8.05 × 5.75
9.2 × 6.33
-———-Average:
9.29 × 6.07 microns
-————Q:
1.33, 1.4, 1.4, 1.45, 1.45, 1.45, 1.45, 1.5, 1.5, 1.55, 1.6, 1.6, 1.6, 1.6, 1.6, 1.6, 1.6, 1.64, 1.64, 1.7
(1.33-) 1.4-1.64 (-1.7)
(as usual, if any of the math seems wrong, feel free to correct me)