Observation 70639: Tylopilus rubrobrunneus Mazzer & A.H. Sm.
When: 2011-07-01
Collection location: Delaware Water Gap north-west of Portland, Pennsylvania, USA [Click for map]
Who: I. G. Safonov (IGSafonov)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 11.70 | 2 | (Mycowalt,IGSafonov) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.76 | 92.13% |