Observation 70760: Cortinarius subgenus Leprocybe M.M. Moser
When: 2011-06-29
Collection location: Eastern Shasta-Trinity National Forest, Siskiyou Co., California, USA [Click for map]
Specimen available
Collection number:
Ron Pastorino RLP6-29-11A
Notes:
These were fairly small and fragile, with caps up to 5.8 Cm across and not appearing hygrophanous.
Spores were ~ 8.1-10.2 X 5.0-6.2 microns and slightly rough.
KOH on the cap gave a fairly dark reddish brown.
KOH on the stem was similar but weaker.
Found near pine @ ~ 5000 Ft.
Did not notice any strong odor.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.57 | 1 | (Chaelthomas) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 11.98 | 2 | (Alan Rockefeller,Ronpast) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.55 | 51.56% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.15 | 1 | (Ronpast) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.72 | 57.34% |