Observation 70900: Lactarius indigo (Schwein.) Fr.
When: 2011-07-02
Collection location: Rock Island State Park, Warren Co., Tennessee, USA [Click for map]
No specimen available
Notes:
10cm cap diameter, growing on ground in mixed forest, 8 specimens scattered within a 50 foot radius
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 16.91 | 3 | (Mycowalt,adamo588,Alan Rockefeller) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.83 | 94.42% |
It would help to use a flash diffuser and increase the color saturation.
Pic 2 would have turned out much better if the camera was upside down.