Observation 71124: Cortinarius cinnabarinus Fr.
When: 2011-07-05
Collection location: Prentice Cooper State Forest, Marion Co., Tennessee, USA [Click for map]
No specimen available
Notes:
3cm diameter cap, growing on ground next to trail in mixed forest. Couldn’t get a spore print. I give up – what is it?
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.51 | 1 | (adamo588) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.21% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.58 | 1 | (Noah) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.64 | 54.72% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.57 | 1 | (Mycowalt) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.70 | 56.52% |
Comments
Add Comment
Thanks!
By: Noah Siegel (Noah)
2011-07-07 20:57:38 CDT (-0400)

KOH needed
By: walt sturgeon (Mycowalt)
2011-07-07 20:32:28 CDT (-0400)
C. cinnabarinus negative. C. marylandensis rose to purple.

Walt
By: Noah Siegel (Noah)
2011-07-07 20:12:18 CDT (-0400)
How do you tell them apart macroscopically?