Observation 71213: Hypomyces lateritius (Fr.) Tul. & C. Tul.
When: 2011-07-07
Collection location: Luzerne Co., Pennsylvania, USA [Click for map]
Who: Dave W (Dave W)
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.58 | 1 | (Dave W) | |||||
Doubtful | -1.0 | 5.83 | 1 | (Alan Rockefeller) | |||||
Not Likely | -2.0 | 9.79 | 2 | (Noah,darv) | |||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
-0.81 | -27.06% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 11.16 | 2 | (Dave W,Noah) | |||||
Could Be | 1.0 | 5.83 | 1 | (Alan Rockefeller) | |||||
Doubtful | -1.0 | 5.21 | 1 | (darv) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.99 | 32.96% |
I had not known H. lateritius. Seems to attack mainly the gills. Other photos that I find do show a more whitish covering.