Observation 71400: Geastrum triplex Jungh.
When: 2011-07-12
Collection location: Mount Barker, South Australia, Australia [Click for map]
Who: Kari (Kari)
No specimen available
Notes:
I discovered a group of these on my property.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.68 | 1 | (Kari) | |||||
Promising | 2.0 | 3.44 | 1 | (John Steinke) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.29 | 76.47% |